To produce professionally competent, research oriented and socially sensitive engineers and technocrats in the emerging technologies.
A graduate of the Computer Science and Engineering Program will demonstrate:
S.No | Name of the Faculty |
|
Qualification |
---|---|---|---|
1. | Dr.V.Naga Gopi Raju | Associate professor & Hod | P.hD |
2. | Mr.Sd.Nagul Meera | Associate Professor | M.Tech |
3. | Mr.Meda Venkateswarlu | Assistant Professor | M.Tech |
4. | Mr.S.James | Assistant professor | M.Tech |
5. | Mrs.D.Ganga | Assistant Professor | M.Tech |
6. | Mr.P.Bujji Babu | Assistant Professor | M.Tech |
7. | Mrs.Y.Nikitha | Assistant Professor | M.Tech |
8. | Mrs.T.Gayathri | Assistant Professor | M.Tech |
Two Days Hands-on Bootcamp on Robotic Process Automation (RPA) using Blue Prism in association with Smartinternz on 22/06/2021 and 23/06/2021 Click here
Webinar on “Exploring Internet and Innovation“ in association with Indian Servers.on 18/06/2021. Click here
Department of CSE conducted one Day Workshop on “AI Application Development using IBM Cloud” on 09/06/2021. Click here
One Day Workshop on “Call for Code using IOT” in association with IBM India Pvt Ltd. on 27/05/2021 Click here
Short Term Program on Python for engineers on 15/05/2021 to 31/05/2021 Click here
1 Day Workshop on “Outcome Based Education” on 02/04/2021Click here
Two Day Workshop on “Source code Management using Git and GitHub” for II/IV B.TECH STUDENTS from 18/03/2021 to 19/03/2021Click here
A Seminar on “Free Software- An Alternate Perspective”on 26/02/2021 Click here
One week National Level workshop on “AI and Applications” from 23/11/2020 to 27/11/2020. Click here
List of Books available in Department Library Click here
List of E-Books Click here
S.No | Faculty Name | Paper Publications /NC/IC | NPTEL/ COURSERA | Patents | Awards | |
---|---|---|---|---|---|---|
1 | Dr.V.Naga Gopi Raju | 2 | ||||
2 | Mr.Sd.Nagul Meera | |||||
3 | Mr.Meda Venkateswarlu | |||||
4 | Mr.S.James | |||||
5 | Mrs.D.Ganga | <--|||||
6 | Mr.P.Bujji Babu | |||||
7 | Mrs.Y.Nikitha | |||||
8 | Mrs.T.Gayathri |
SNO | Reg No | Name of The Student | Year of Pass out | Percentage |
---|---|---|---|---|
1 | Y7CS1251 | K TIRUMALA RAO | 2011 | 82.4 |
2 | Y8CS1264 | V LAKSHMI NAGA ALEKHYA | 2012 | 86.5 |
3 | Y9CS1258 | V ADILAKSHMI | 2013 | 84.2 |
4 | Y10CS1208 | B NAGA GOUTHAM | 2014 | 85.0 |
5 | Y11CS1201 | A KAVYA SREE | 2015 | 9.1GPA |
6 | Y12CS1231 | K NAVYA | 2016 | 9.2 GPA |
7 | Y13CS1208 | B VENKATA NAGA LAKSHMI | 2017 | 8.96 GPA |
8 | Y14CS1311 | V PAVANI | 2018 | 8.71 GPA |
9 | Y15CS1289 | PORUMALLA SITA MAHA LAKSHMI | 2019 | 9.58 GPA |
10 | Y16CS1280 | POTHARLANKA NAGAPAVANI | 2020 | 9.00 GPA |
11 | Y17CS1201 | AKARAPU BHARGAVI | 2021 | 8.67 GPA |
12 | Y18CS1286 | GONUGUNTLA SRAVANI | 2022 | 8.86 GPA |
12 | Y18CS1284 | IDAMANURU HEMA | 2022 | 8.86 GPA |
14 | Y19CS1332 | PORUMALLA RAJA RAJESWARI | 2023 | 9.20 GPA |
CERTIPORT
APSSDC
ORACLE ACADEMY
EduSkills
GRK TECHNOLOGIES
Haul Innovation pvt Ltd
SMARTBRIDGE
Mazenet Solution Pvt.Ltd
Coddycode software pvt ltd chennai
The commencement of the department of CSE was in 2012-2013,M.Tech programme in Computer Science and Engineering with an annual intake of 18.
The department of CSE encourages students to participate in various extra-curricular activities and competitions held by other universities and colleges within the state and outside the state. The students also have won laurels to the college by winning prizes in various competitions.