Computer Science and Engineering
Electronics and Communication Engineering
Computer Science and Information Technology
CSE (Artificial Intelligence)
Electrical and Electronics Engineering
Civil Engineering
Computer Science and Engineering (Data Science)
Basic Science and Humanities
CSE
VLSI & ESD
Computer Science and Engineering
180Electronics and Communication Engineering
180Computer Science and Information Technology
60CSE (Artificial Intelligence)
60Electrical and Electronics Engineering
60Civil Engineering
60Computer Science and Engineering (Data Science)
60Computer Science and Engineering (Cyber Security)
60CSE (AI & ML)
60Computer Science and Engineering
18VLSI & ESD
18S.No | Programmes |
|
Management Quota (Category B) |
---|---|---|---|
1 | B.Tech – Computer Science & Engineering | Rs.35,000/- | 105,000 |
2 | B.Tech – Computer Science and Information Technology | Rs.35,000/- | 90,000 |
3 | B.Tech – Electronics & Communication Engineering | Rs.35,000/- | 70,000 |
4 | B.Tech – Computer Science & Engineering (Artificial Intelligence) | Rs.35,000/- | 80,000 |
5 | B.Tech – Computer Science & Engineering (Data Science) | Rs.35,000/- | 80,000 |
6 | B.Tech – Computer Science & Engineering (Cyber Security) | Rs.35,000/- | 80,000 |
7 | B.Tech – Computer Science & Engineering (AI & ML) | Rs.35,000/- | 80,000 |
8 | B.Tech – Electrical & Electronics Engineering | Rs.35,000/- | 40,000 |
9 | B.Tech – Civil Engineering | Rs.35,000/- | 40,000 |
No Data Found
Chalapathi Institute of Engineering and Technology is committed to achieve global standards and excellence of teaching, research and consultancy by ensuring creative environment and with challenging opportunities.
CHALAPATHI INSTITUTE OF ENGINEERING AND TECHNOLOGY was established by Chalapathi Educational Society in
the month of June, 2007.
The Campus is situated in 10.25 acres covered with gorgeous green environment offering pleasant quality
education and research. The college is placed in an independent and voluminous buildings constructed as
per the norms and specifications of AICTE, New Delhi.
The proposed Integrated Campus have centralized library. The area of the library is 575.99 Sq.m. to facilitate stacking and reading area, and computer facilities for digital library. The library has a vast collection of 22,011 volumes of books with 3,379 titles.
The laboratories are fully equipped with complete set of latest equipments and tools, which caters to the need of the undergraduate and post graduate students and has experienced technical staff
S.No | Name of the HOSTEL | Capacity | Students Residing |
---|---|---|---|
1 | CIET BOYS HOSTEL | 126 | 126 |
2 | CIET GIRLS HOSTEL | 90 | 90 |
3 | CIET BOYS HOSTEL | 100 | 100 |
4 | CIET GIRLS HOSTEL | 70 | 70 |
S.No | Name of the event organized | Resource Persons | Date | Number of participants |
---|---|---|---|---|
1 | 3 Day workshop on “Applications of tree based models in DATA SCIENCE“ | Mr. Vidya Sagar.N, Director AI&ML APPS at Saleforce India Pvt LTD | 08/07/2021 to 10/07/2021 | 2602 |
2 | International Workshop on “Data Science Applications Using ML and DL Techniques” | Dr.Asadi Srinivasulu, Head Research and Professor of IT, Bluecrest University | 19/07/2021 | 2142 |
3 | Guest Lecture on “Usage of XPLICO Digital Forensics Tool” | Dr.D.J.Samatha Naidu, Prinicipal, Annamacharya PG college of Computer Studies, Rajampet | 30/07/2021 | 651 |
4 | A Webinar on “Artificial Intelligence and Machine Learning applications: COVID-19” | Dr.Sangeetha.V, Assistant Professor, Department of Computer Science and Engineering, Ramaiah Institute of Technology | 09/08/2021 | 1142 |
5 | A Webinar on “Emerging Trends in IOT & Wireless Communication” | Mr.Pratik Prakash Tawde from Vidyalankar Polytechnic College, Mumbai. | 14/08/2021 | 838 |
6 | One week FDP on “Data Analytics Tools and Visualization” | Dr. Kiran Kumari Patil, Director UIIC & Professor Prof. Syed Thouheed Ahmed, Prof. Yerriswamy, Prof. K. Thanuja, Dr. Shantala Devi Patil, REVA University | 16/08/2021 to 21/08/2021 | 1181 |
7 | International webinar on “Cloud Computing- An overview by Technology Architect” | VMS Nihath Khan, Technology Architect, TCS-UK | 26/08/2021 | 1448 |
8 | Two days seminar on “Art of writing Research article and Journal selection” | Dr. P. Raja Sulochana, Professor, BHARAT UNIVERSITY, Chennai .Dr. R. Jaya Karthik, Asst. Professor, VISTAS- Chennai | 06/09/2021 & 07/09/2021 | 731 |
9 | Webinar on “Innovation and IPR” | Dr. B. gayatri, Assoc. Professor, BISHOP HEBER College, Tiruchipallii | 11/09/2021 | 450 |
10 | Webinar on Systematic Approach to increase the citations of your publications | Dr. A.V. Senthil Kumar, Professor and Head, Hindusthan College of Arts and Science, Tamilnadu | 11/10/2021 | 583 |
11 | Webinar on “Digital Transformation” | Uday Chava,Tejoma Technologies | 5/11/2021 | 446 |
12 | CSE TECXTREME | Prof K.Kiran kumar, CIET, Guntur | 17/12/2022 – 18/12/2022 | 2862 |
13 | Webinar on Cyberspace and Careers in Cyber security | Mr Sreeshankar G,CISO of MAC and a senior Advisor with ISAC, WG CDR G Srinivasu(RETD) Senior consultant,Aviation with ISAC | 2/01/2022 | 134 |
14 | ARCGIS Platform Developer workshop(part1) | Yuktesh Chinthamadaka,Manager-Developer relations Esri india Technologies pyt.ltd | 07/01/2022 | 1586 |
15 | ARCGIS Platform Developer workshop(part2) | Yuktesh Chinthamadaka,Manager-Developer relations Esri india Technologies pyt.ltd | 28/01/2022 | 1799 |
16 | Avishkar | Online | 24/02/2022 | 65 |
17 | Inspirational Women’s story writing contest | Online | 08/03/2022 | 68 |
18 | MARVICK Quiz on Innovation | Online | 30/03/2022 | 745 |
19 | Motivational speech on “Turning point” | Smt Bijaya Lakshmi.Parimi(M.Sc.(PSY),M.A.(Eng),P.G.D.C(Warangal)) | 1/04/2022 | 91 |
20 | Seminar on “Business Intelligence” | Mr M.Venu gopal | 08/04/2022 | 125 |
21 | National level Seminar on “Small business ideas 2022 & Business Funding for Entrepreneurs” | Dr. Abhishek Mehta | 11/04/2022 | 885 |
22 | Webinar on “Different Aspects of Intellectual Property Rights” | Dr B Gayatri, Associate Professor Department of Computer Science,Bishop Heber College(Autonomous),Tiruchiraoalli-17 | 18/04/2022 | 286 |
23 | A webinar on “Research Methodology” | Mr B Bhattacharya | 25/04/2022 | 408 |
24 | Faculty development program on “Data Science and its Applications” | PRK: Prof. P Radha Krishna, NITW RBV: Prof. RBV Subramanyam, NITW MSV: Dr. M Srinivas, NITW GRM: Prof. Garimella Ramamurthy, Mahindra University SK: Dr. Sushil Kumar, NITW PN: P Neeharika, TCS SD: Dr. Sujit Das, NITW KVR: Dr. K Venkateshwara Rao CSS: Prof. CS Sastry, IIT Hyderabad RK: Dr. T Ramakrishnudu, NITW Dr Vikas, Delhi University ARS: Dr, A Ravi Shankar | 9/05/22-18/05/22 | 53 |
25 | Webinar on “ IPR for Students and Faculty” | D. J Samatha Naidu, Principal of Annamacharya PG College Of Computer Studies | 24/05/2022 | 462 |
26 | Webinar on “Handwritten Character Recognition Using Deep Neural Network in Image Processing” | Dr. Abhishek Mehta, Assistant Professor | 27/05/2022 | 349 |
27 | Webinar on “Face Recognition using Local and Global Feature in Image Processing” | Dr. Kamini Salanki, Asociate Professor | 30/05/2022 | 401 |
28 | Engineers’ Day Celebrations | SRI Y.V. ANJANEYULU | 15-09-2021 | 1500 |
29 | National Science Day | Dr. Chandu Samba Siva Rao | 28-02-2022 | 100 |
30 | International Womens Day | Sri Maha Lakshmi | 08-03-2022 | 83 |
31 | Personality Development Program | Dr. Nagesh garu | 10-03-2022. | 100 |
32 | A Seminar on “Anti Ragging-Knowledge based awareness program” | Tadikonda SI Venkatadri garu | 29-02-2022 | 800 |
33 | Blood donation camp | CIET Students | 30-04-2022. | 80 |
34 | National Science Day | Dr. Chandu Samba Siva Rao | 28-02-2022 | 100 |
35 | one day workshop on “TRANSIENTS IN ELECTRICAL CIRCUITS” | Dr.Thirumalasetty Chiranjeevi | 20/11/202 | 70 |
36 | A national level Workshop on “What an Industry is expecting from students” | association with HIEE Hyderabad | 10/11/2021. | 70 |
37 | Building Drafting using Auto cad | Mr. K. Srikanth and Ms.A.Ramya | 31/01/2022 TO 05/02/2022 | 40 |
38 | workshop on Revit Architecture | Mr. K. Srikanth and Ms.A.Ramya | 07/02/2022 to 12/02/2022 | 40 |
39 | a workshop on “COMPETITIVE PROGRAMMING“ | Dr B. JANAKIRAMAIAH | 17/08/2021 | 48 |
S.No | Name of the event organized | Resource Persons | Date | Number of participants |
---|---|---|---|---|
1 | 3 day FDP on Outcome Based Education | Dr.G.Vara Prasad, Associate Professor, CSE Department , BMS College of Engineering, Bangalore | 09/07/2020 to 11/07/2020 | 262 |
2 | 6 Day workshop on “AI & ML” | Mr.Arpit Yadav from Keyway research | 13/07/2020 to 18/07/2020 | 3828 |
3 | 2 Day FDP on “Intellectual Property Right(IPR)” | Dr.K.K.Baseer,IPR Cell Coordinator & IIC Innovation Ambassador for IPR &TT, SVEC, Tirupathi | 08/08/2020 to 09/08/2020 | 125 |
4 | AICTE Sponsored National E- Conference on Recent Advances in Computer Science and Engineering 2020(NCRACSE-2020) | Mr. Kartikeya Kumar, Asst. Vice President, K3 Consultants, Hyderabad & Mr. T.Santhosh, TCS, Hyderabad | 28/08/2020 & 29/08/2020 | 93 |
5 | A webinar on campus to Corporate | Prof.J. Venkataratnam | 31/08/2020 | 126 |
6 | One week National Level workshop on “AI and Applications” | Mr.N.Vidya Sagar, Sr.Manager, AI & ML, Sales Force India Pvt. Ltd. | 23/11/2020 to 27/11/2020 | |
7 | Two day Workshop on “Source code Management using Git and Github” | Ch.Swathi, Ch.Nandini, Y.Venkatesh, I.poojitha From APSSDC Developers | 02/02/2020 to 03/02/2020 | 109 |
8 | Two day Workshop on “Source code Management using Git and Github” | Ch.Swathi, Ch.Nandini, Y.Venkatesh, I.poojitha from APSSDC Developers | 10/02/2020 to 11/02/202 | 107 |
9 | A Seminar on “Free software -An Alternate Perspective” | Mr.Sri Kalyan ,Thought works, Nr. Sripathi Ray, KLU and Mr. Sai teja | 26/02/2020 | 180 |
10 | Two day Workshop on “Source code Management using Git and Github” | K.Keerthi,K.V Vanitha, Ch.Swathi, M.Srilatha, P.Ambika, M.Bhavya APSSDC Developers | 18/03/2020 to 19/03/2020 | 180 |
11 | One day FDP on Outcome Based Education | Dr G.Vara Prasad , Associate Professor, CSE Department , BMS College of Engineering , Bangalore | 02/04/2021 | 85 |
12 | A Short Term Program on Python for engineers | Dr.B.Nagaraju, Asst. Prof, Dept of CSE, National Institute of Technology, Nagaland | 15/05/2021 to 31/05/2021 | 207 |
13 | One Day Workshop on “Call for Code using IOT” in association with IBM India Pvt Ltd. | Mr. C.Yuktesh, Developer Advocate IBM India Pvt. Ltd | 27/05/2021 | 6950 |
14 | one Day Workshop on “AI Application Development using IBM Cloud” | Mr. C.Yukthesh, Developer Advocate from IBM India Pvt Ltd. | 09/06/2021 | 8159 |
15 | a Webinar on “Exploring Internet and Innovation“ | Mr.Sai Satish, Founder and CEO of Indian Servers. | 18/06/2021 | 2922 |
16 | Two Days Hands-on Bootcamp on Robotic Process Automation (RPA) using Blue Prism in association with Smartinternz | Mr.Manjunath from Blue Prism, Mr.Jai Prakash Netha from Smart Internz and Mr.Hemanth from Smart Internz | 22/06/2021 and 23/06/2021 | 2562 |
CIET operates a fleet of 20 buses to provide a smooth glitch less transportation for the students and staff from every important place in Guntur, Mangalagiri, Tenali, Amaravathi, Tadikonda, and Nallapadu.
S.No | Name of the Faculty |
|
Qualification |
---|---|---|---|
1 | Prof. K.Kiran Kumar | Vice-Principal and HOD | M.E, Ph.D |
2 | Prof. P.Subba Rao | Professor | MS |
3 | Dr. K. Lakshmi Prasadh | Professor | M.Tech, Ph.D |
4 | Dr. Y.Rokesh kumar | Associate professor | M.Tech, Ph.D |
5 | Sri V.Naga Bushanam | Assistant Professor | M.Tech, (Ph.D) |
6 | Sri A.V.S.Sudhakara Rao | Assistant Professor | M.Tech, (Ph.D) |
7 | Smt K. Aruna Kumari | Assistant Professor | M.Tech, (Ph.D) |
8 | Sri G.Bharath Kumar | Assistant Professor | M.Tech, (Ph.D) |
9 | Sri G.Ramachandra Rao | Assistant Professor | M.Tech, |
10 | Sri. N.Srikanth | Assistant Professor | M.Tech |
11 | Smt.G.Pavani | Assistant Professor | M.Tech |
12 | Sri. Sk.John Sydulu | Assistant Professor | M.Tech |
13 | Sri P Venkata Siva | Assistant Professor | M.Tech |
14 | Smt M Asha Aruna Sheela | Assistant Professor | M.Tech |
15 | Sri K Madhu Kiran | Assistant Professor | M.Tech |
16 | Sri K Sasikanth | Assistant Professor | M.Tech |
17 | Sri A.Sri Harsha | Assistant Professor | M.Tech |
18 | Miss. SK.Raziya Sultana | Assistant Professor | M.Tech |
19 | Mrs K.Tejaswi | Assistant Professor | M.Tech |
20 | Mrs. B. Rajyalakshmi | Assistant Professor | M.Tech |
21 | Mrs. D. Surekha | Assistant Professor | M.Tech |
22 | Miss. B. Vishnu Priya | Assistant Professor | M.Tech |
23 | Mrs. T. Lavanya | Assistant Professor | M.Tech |
24 | Smt M.Pushpa Latha | Assistant Professor | M.Tech |
25 | Smt Ch.Lakshmeswari | Assistant Professor | M.Tech |
26 | Sri K.Pradeep | Assistant Professor | M.Tech |
27 | Sri K.Lakshmi Namratha | Assistant Professor | M.Tech |
28 | Sri P.Srinivas | Assistant Professor | M.Tech |
S.No | Faculty Name | Designation |
---|---|---|
1. | Mr.K.Dileep | Lab Technician |
2. | V.Venu | Lab Technician |
3. | A.Triveni | Lab Technician |
S.No | Faculty Name | Designation | Qualification |
---|---|---|---|
1. | Dr K.Venkata Rama Rao | Associate Professor & HOD | M.Tech, Ph.D |
2. | Dr Chinmaya Kumar Pradhan | Associate Professor | M.Tech, Ph.D |
3. | Dr Shafi Sahaswar | Associate Professor | M.Tech, Ph.D |
4. | Dr. B.K S Balamuragan | Associate Professor | M.Tech, Ph.D |
5. | Mr. M.Subrahmanyeswara Rao | Associate Professor | M.Tech (Ph.D) |
6. | Mr. K.Durga Prasad | Associate Professor | M.Tech |
7. | Mr.D.Nagabushan Babu | Assistant Professor | M.Tech |
8. | Smt K.Vijayalakshmi | Assistant Professor | M.Tech |
9. | Smt M.Sirisha | Assistant Professor | M.Tech |
10. | Mr. B. venkateswara Rao | Assistant Professor | M.Tech |
11. | Mr. K. Rajesh | Assistant Professor | M.Tech |
12. | Mr. A. Suresh | Assistant Professor | M.Tech |
13. | Mr. M Koteswara Rao | Assistant Professor | M.Tech |
14. | Mrs. J.Asha | Assistant Professor | M.Tech |
15. | Mr. G. Kishore Babu | Assistant Professor | M.Tech |
16. | Mr. G.Chandra Reddy | Assistant Professor | M.Tech |
17. | Mr. J.Vijaya Sagar | Assistant Professor | M.Tech |
18. | Mrs. A.Sowjanya | Assistant Professor | M.Tech |
19. | Mr. A.Bhaskar Reddy | Assistant Professor | M.Tech |
20. | Mr. N.Venkatalakshmi Narayana | Assistant Professor | M.Tech |
21. | Mr. S.Rajasekhar Reddy | Assistant Professor | M.Tech |
22. | Mr. U.S.N Rao | Assistant Professor | M.Tech |
23. | Ms. A.Jyothshna | Assistant Professor | M.Tech |
24. | Ms. K.Naga Swetha | Assistant Professor | M.Tech |
25. | Mrs. A.Manjusha | Assistant Professor | M.Tech |
26. | Ms.M.Chudamani | Assistant Professor | M.Tech |
27. | Mrs.A.Thapaswini | Assistant Professor | M.Tech |
28. | Mr. B.Ashok | Assistant Professor | M.Tech |
S.No | Faculty Name | Designation |
---|---|---|
1. | Mr. K. Peda Raju | Lab Technician |
2. | Ms. K. Anusha | Lab Technician |
3. | Mr. J. Venkatesh | Lab Technician |
4. | Ms. G. Lakshmi Sowjanya | Lab Technician |
5. | Ms. G. Hima Bindhu | Lab Technician |
6. | Ms. Ameena Pathan | Lab Technician |
S.No | Faculty Name | Designation | Qualification |
---|---|---|---|
1. | Mr.J.Bhargav | CSIT HOD | M.Tech |
2. | Mr.A.NagaRaju | Assistant professor | M.Tech |
3. | Miss.G.Sudha Rani | Assistant Professor | M.Tech |
4. | Smt.B.Aruna | Assistant Professor | M.Phil(Ph.D) |
5. | G.Venkata Sumathi | Assistant Professor | M.Tech |
6. | Mr.Ch.Manikumar | Assistant Professor | M.Tech |
S.No | Faculty Name | Designation | Qualification |
---|---|---|---|
1. | Mrs.M.Umadevi | Professor & HOD | Ph.D |
2. | Mr. G.Srinivasa Rao | Assistant Professor | M.Tech |
3. | Mr.P.Aravind | Assistant Professor | M.Tech |
4. | Miss.P.Manasa | Assistant Professor | M.Tech |
5. | Mr.V.Nagaraju | Assistant Professor | M.Tech |
S.No | Faculty Name | Designation | Qualification |
---|---|---|---|
1. | Dr.A.Uday Kumar | Associate Professor & HOD | Ph.D |
2. | Mr. Y. Subba Rao | Associate Professor | M.Tech(Ph.D) |
3. | Mr. V. Jeevan Immaniel | Associate Professor | M.Tech |
4. | Mr. Ch.Nithin Kumar Reddy | Assistant Professor | M.Tech(Ph.D) |
5. | Mr. L.Ramgopal | Assistant Professor | M.Tech |
6. | Mr. J.Rakesh | Assistant Professor | M.Tech |
7. | Mrs. P. Sowjanya | Assistant Professor | M.Tech |
8. | Mr. Ch. Krishna Praveen | Assistant Professor | M.Tech |
9. | Ms. I. Anusha | Assistant Professor | M.Tech |
10. | Mr. T.G.N.C. Vamsikrishna | Assistant Professor | M.Tech |
11. | Mr. Sudheer Azmeera Naik | Assistant Professor | M.Tech |
12. | Ms. Syed Tayyaba | Assistant Professor | M.Tech |
S.No | Faculty Name | Designation |
---|---|---|
1. | K.Gayathri Devi | Lab Technician |
S.No | Faculty Name | Designation | Qualification |
---|---|---|---|
1. | Dr. P Sangameswara Raju | Professor | Ph.D |
2. | Mr.P.V Naredra Kumar | HOD | M.Tech(Ph.D) |
3. | Dr. V Anwesha Kumar | Assoc. Professor | Ph.D |
4. | Mr.K.Murali Krishna Raju | Assistant Professor | M.Tech |
5. | Mr.T.Venkatesh | Assistant Professor | M.Tech |
6. | Mrs.N.Vanajkshi | Assistant Professor | M.Tech(Ph.D) |
7. | Mrs.M.Susmitha | Assistant Professor | M.Tech |
8. | Mr. Malleswararao | Assistant Professor | M.Tech |
9. | Mr.B.Balakrishna | Assistant Professor | M.Tech |
10. | Mr.R.Surya Naik | Assistant Professor | M.Tech |
11. | Mr.M.Venkatarao | Assistant Professor | M.Tech |
12. | Mr. Parchuri Rajendra Bhanu Teja | Assistant Professor | M.Tech |
13. | Ms. Kanigiri Katyayini | Assistant Professor | M.Tech |
S.No | Faculty Name | Designation |
---|---|---|
1. | Mr. K. SaiKrishna | Lab Technician |
S.No | Faculty Name | Designation | Qualification |
---|---|---|---|
1. | Prof.Nuthi.Satyanarayana | Professor & HOD | ME |
S.No | Name of the Faculty | Qualification | |
---|---|---|---|
1 | Dr. A. Radhakrishna Murthy | Professor & HOD | Ph. D |
2 | Dr. D. Thirupathi Naidu | Professor & Asst. Controller of Examination | Ph. D |
3 | Dr. R Srinivasulu | Professor & NSS Coordinator | Ph. D |
4 | Dr T Vijay Durga | Associate Professorr | Ph. D |
5 | Dr A Ravivarma | Associate Professorr | Ph. D |
6 | Dr.Y. Adinarayana | Associate Professorr | Ph. D |
7 | Dr. G. Padmavathi | Associate Professorr | Ph. D |
8 | Dr V Jaya Sree | Associate Professorr | Ph. D |
9 | Dr. M.N.V. Sathyanarayana | Associate Professorr | Ph. D |
10 | Sri K. Devanandam | Assistant Professor | M.Sc |
11 | Smt P Bhavani | Assistant Professor | M.Sc |
12 | Sri K Adinaryana | Assistant Professor | M.Sc |
13 | Miss T Bhulakshmi | Assistant Professor | M.Sc |
14 | Smt.V.Sowjanya | Assistant Professor | M.Sc |
15 | Smt T. Sujana Sree | Assistant Professor | M.Phil |
16 | Sri G.Nagaraju | Assistant Professor | M.Sc |
17 | Smt.S.V.Sandhyarani | Assistant Professor | M.Sc |
18 | Smt Ch.Siva Parvathi | Assistant Professor | M.Sc |
19 | Sri K. Srinivasa Rao | Assistant Professor | M.A |
20 | Sri P Panduranga Rao | Assistant Professor | M.A |
21 | Sri B Nagavardhana Chari | Assistant Professor | M.A |
22 | Smt D Srilakshmi | Assistant Professor | M.Sc. |
23 | Sri S. Sri Lohitha | Assistant Professor | M.A. |
24 | Mr. B Vijay Kumar | Assistant Professor | M.A |
25 | Smt P Anusha | Assistant Professor | M. Sc |
26 | Smt K Marry | Assistant Professor | M. Sc |
27 | Sri B Akshaya Deep | Assistant Professor | M. Sc |
28 | Sri T RamPrasad | Assistant Professor | M.B.A |
29 | Smt. B Aswini Priya | Assistant Professor | M.Sc |
30 | Smt Ch Srilakshmi | Assistant Professor | M.Lisc |
31 | Sri E. Vinodkumar | Assistant Professor | M.P.Ed |
32 | Sri T Somireddy | Assistant Professor | M.P.Ed |
33 | Mr. S Sunil | Assistant Professor | M.P.Ed |
34 | Mr. Lanka.Prakasa Rao | Assistant Professor | M.Tech |
35 | Mr. Goddeti.Parameswara Rao | Assistant Professor | M.Tech |
36 | Mrs.Jaladi.Soujanya | Assistant Professor | M.Tech |
37 | Mr.Peddi.Jagadeesh Babu | Assistant Professor | M.Tech |
S.No | Faculty Name | Designation |
---|---|---|
1. | Mr. A. Venkata Reddy | Lab Technician |
S.No | Faculty Name | Designation |
---|---|---|
1. | Mr.T.Rambabu | Accounts Officer |
2. | Mrs.B.Sarada | Accountant |
3. | Mr. Ch.Sudhakar | Senior Assisstent |
4. | Mrs.K.L.Lameshwari | Junior Assistant |
5. | A.V.KrishnaRao | Computer Operator |
6. | Mr. B.NagaBhushanam | Cashier |
7. | Mr.P.V.Ashok Kumar | Junior Assistant |
8. | Mr.Kishore HemaSundar | Library Assistant |
9. | Mr.Kishore HemaSundar | Library Assistant |
10. | Mr.T.Hemanth Kumar | Library Assistant |
CHALAPATHI INSTITUTE OF ENGINEERING AND TECHNOLOGY was established by Chalapathi Educational Society in the month of June, 2007. With the aim of creating an unique environment conducive to learning and committed to professionalism .The institute is situated in a sprawling lush green spacious campus at Chalapathi Nagar, Lam just 5km from the heart of Guntur city. It is an ISO 9001-2008 certified Engineering Institute. It has been accredited by NAAC ‘A’ Grade in 2016 . Four UG programmes offered by the departments of CSE, ECE, EEE and CE got accredited by NBA in 2018 . The University Grants Commission (UGC) conferred ‘Autonomous’ status in 2020 . The College is affiliated to Acharya Nagarjuna University and recognized by ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE), New Delhi.
The College offers 9 UG and 2 PG programmes. Brilliant and meritorious candidates with top EAMCET ranks are seeking admission in CIET especially in CSE, CSIT, CSE-AI, CSE-DS, CSE-AIML, CSE-CS, ECE, EEE and CIVIL etc. More than 90% of the students are being placed in top class companies through campus placements. The remaining students are pursuing their higher education or going for Govt. sector jobs. A team of educated, enlightened, experienced technocrats with vision, firmly determined to promote high quality education is striving to provide every facility for achieving excellence.
The Engineering Programs offered at Chalapathi Institute of Engineering and Technology (CIET) are designed for career initiation and growth in the competitive market place. There is equal emphasis on theoretical concepts as well as practical insights, making our programs the right weapons to conquer the career goals.
S.No | Branch | 2021-22 | 19-20 | |
---|---|---|---|---|
1 | CSE | 12 | 22 | 15 |
2 | ECE | 18 | 16 | 21 |
3 | EEE | 4 | – | – |
4 | CIVIL | – | 3 | 2 |
5 | CSIT | 1 | 1 | – |
S.No | DEPARTMENT | APPLIED FOR | AMOUNT APPLIED | AMOUNT SANCTIONED | STATUS | |
---|---|---|---|---|---|---|
1 | CSE | UNNAT BHARAT ABHIYAN | MHRD | 50,000 | 50,000 | Granted |
2 | CSE | KAPILA | AICTE | 11,200 | – | Applied |
3 | CSE | ATAL FDP | AICTE | 3,00,000 | – | Applied |
S.No | DEPARTMENT | APPLIED FOR | AMOUNT APPLIED | AMOUNT SANCTIONED | STATUS | |
---|---|---|---|---|---|---|
1 | CSE | SPICES | AICTE | 1,00,000 | 1,00,000 | Granted |
S.No | DEPARTMENT | APPLIED FOR | AMOUNT APPLIED | AMOUNT SANCTIONED | STATUS | |
---|---|---|---|---|---|---|
1 | CSE | Support for Entrepreneurial and managerial development of MSMEs through Incubators | MSME | upto 1,00,00,000 | upto 1,00,00,000 | Granted |
2 | CSE | GOC | AICTE | 5,00,000 | 1,66,667 | Granted |
3 | CSE | STTP | NITTTR-K | 20,000 | 14,025 | Granted |