Emphasize best practices towards technical knowledge, analytical and practical skills necessary to meet the demands of Electronics and Communication Engineering industry.
| S.No | Name of the Faculty | Qualification | Profiles | |
|---|---|---|---|---|
| 1 | Dr. K. VENKATARAMARAO | Professor | Ph.D | View Profile |
| 2 | Dr. SHAFI SHAHSAVAR MIRZA | Professor | Ph.D | View Profile |
| 3 | Dr. KOLLURU DURGA PRASAD | Associate Professor | Ph.D | View Profile |
| 4 | Dr. NALLURI PROPHESS RAJ KUMAR | Associate Professor | Ph.D | View Profile |
| 5 | Dr. MERIGA SIRISHA | Associate Professor | Ph.D | View Profile |
| 6 | Dr. KATI PRAVEENA | Associate Professor | Ph.D | View Profile |
| 7 | Dr. NELATURI NANDA PRAKASH | Associate Professor | Ph.D | View Profile |
| 8 | Dr. TIPPIREDDY SRINIVASA REDDY | Associate Professor | Ph.D | View Profile |
| 9 | Dr. Sk. MULLA SHABBER | Associate Professor | Ph.D | View Profile |
| 10 | Dr. YARRA NAGASUBRAHMANYA VAMSI MOHAN | Associate Professor | Ph.D | View Profile |
| 11 | Dr. AALA SURESH | Assistant Professor | Ph.D | View Profile |
| 12 | Mrs. KHAGGA VIJAYA LAKSHMI | Assistant Professor | M.Tech | View Profile |
| 13 | Mrs. ATLURI MANJUSHA | Assistant Professor | M.Tech | View Profile |
| 14 | Mr. MALLAPARAPU KOTESWARA RAO | Assistant Professor | M.Tech | View Profile |
| 15 | Mr. RAVI SANKAR CHANDU | Assistant Professor | M.E | View Profile |
| 16 | Mr. GADE CHANDRA REDDY | Assistant Professor | M.Tech | View Profile |
| 17 | Mrs. AMBATI SOUJANYA | Assistant Professor | M.Tech | View Profile |
| 18 | Mrs. JOREPALLI ASHA | Assistant Professor | M.Tech | View Profile |
| 19 | Ms. GARIKAPATI HIMABINDU | Assistant Professor | M.Tech | View Profile |
| 20 | Mrs. PEDALANKA SWAPNA | Assistant Professor | M.Tech | View Profile |
| 21 | Mr. NIMMAGADDA VAMSHIKRISHNA | Assistant Professor | M.Tech | View Profile |
| 22 | Mrs. RAYANA LAKSHMIPARVATHI | Assistant Professor | M.Tech | View Profile |
| 23 | Mrs. GANDHAM LAKSHMI SOWJANYA | Assistant Professor | M.Tech | View Profile |
| 24 | Ms. PATHAN AMEENA | Assistant Professor | M.Tech | View Profile |
| 25 | Mr. KANTHETI BRAHMENDRA | Assistant Professor | M.Tech | View Profile |
| 26 | Mrs. KOVURI SIVA KUMARI | Assistant Professor | M.Tech | View Profile |
| 27 | Mrs. NADENDLA PRASANTHI | Assistant Professor | M.Tech | View Profile |
| 28 | Mr. PRATHIKANTAM VIKRAM RAJU | Assistant Professor | M.Tech | View Profile |
| 29 | Mrs. DUGGIRALA ASHA | Assistant Professor | M.Tech | View Profile |
| 30 | Mr. MADDU KARTHIK | Assistant Professor | M.Tech | View Profile |
| 31 | Mr. TEJESWAR KUMAR MANNEM | Assistant Professor | M.Tech | View Profile |
| 32 | Mr. KHAMBHAMPATI LAKSHMANRAO | Assistant Professor | M.Tech | View Profile |
| 33 | Ms. KATHI TEJASWINI | Assistant Professor | M.Tech | View Profile |
| 34 | Mr. DAGGUBATI SASIKANTH | Assistant Professor | M.Tech | View Profile |
| 35 | Mr. BUSANI VENKATESWARA RAO | Assistant Professor | M.Tech | View Profile |
| 36 | Mr. PALADUGU SIVA KRISHNA | Assistant Professor | M.Tech | View Profile |
| 37 | Mr. SAPA SRINIVAS | Assistant Professor | M.Tech | View Profile |
2024-25
2023-24
3rd Year
4th Year
| S.No | Faculty Name | Paper Publications /NC/IC | NPTEL/ COURSERA | Patents | Awards |
|---|---|---|---|---|---|
| 1 | Dr. SHAFI SHAHSAVAR MIRZA | ||||
| 2 | Dr. NALLURI PROPHESS RAJ KUMAR | ||||
| 3 | Dr. MERIGA SIRISHA | ||||
| 4 | Dr. KATI PRAVEENA | ||||
| 5 | Dr. NELATURI NANDA PRAKASH | ||||
| 6 | Dr. TIPPIREDDY SRINIVASA REDDY | ||||
| 7 | Mrs. NADENDLA PRASANTHI | ||||
| 8 | Mr. TEJESWAR KUMAR MANNEM |
| S.No | Faculty Name | Paper Publications /NC/IC | NPTEL/ COURSERA | Patents | Awards |
|---|---|---|---|---|---|
| 1 | Dr. K. VENKATARAMARAO | ||||
| 2 | Dr. SHAFI SHAHSAVAR MIRZA | ||||
| 3 | Dr. NALLURI PROPHESS RAJ KUMAR | ||||
| 4 | Dr. MERIGA SIRISHA | ||||
| 5 | Dr. KATI PRAVEENA | ||||
| 6 | Dr.NELATURI NANDA PRAKASH | ||||
| 7 | Dr. TIPPIREDDY SRINIVASA REDDY | ||||
| 8 | Dr. J LAKSHMI NARAYANA | ||||
| 9 | Mrs. KHAGGA VIJAYA LAKSHMI | ||||
| 10 | Mrs. NADENDLA PRASANTHI |
| S.No | Faculty Name | Paper Publications /NC/IC | NPTEL/ COURSERA | Patents | Awards |
|---|---|---|---|---|---|
| 1 | Dr. K. VENKATARAMARAO | ||||
| 2 | Dr. SHAFI SHAHSAVAR MIRZA | ||||
| 3 | Dr. NALLURI PROPHESS RAJ KUMAR | ||||
| 4 | Dr. MERIGA SIRISHA | ||||
| 5 | Dr. M RAJANI DEVI | ||||
| 6 | RAVI KUMAR CHANDHU | ||||
| 7 | N. D. BHUSHANA BABU | ||||
| 8 | L. BABU RAO | ||||
| 9 | Mrs. KHAGGA VIJAYA LAKSHMI | ||||
| 10 | Mrs. NADENDLA PRASANTHI |
| S.No | Faculty Name | Paper Publications /NC/IC | NPTEL/ COURSERA | Patents | Awards |
|---|---|---|---|---|---|
| 1 | Dr. K. VENKATARAMARAO | ||||
| 2 | Dr. SHAFI SHAHSAVAR MIRZA | ||||
| 3 | Mrs. KHAGGA VIJAYA LAKSHMI | ||||
| 4 | Mr.MALLAPARAPU KOTESWARA RAO | ||||
| 5 | Mr.N.D.BUSHANA BABU |
| SNO | Reg No | Name of The Student | Year of Pass out | CGPA |
|---|---|---|---|---|
| 1 | Y25ECE181 | CH SARASWATHI | 2025 | 9.46 CGPA |
| 2 | Y23ECE165 | SYED RASHEEDA SULTHANA | 2024 | 8.84 CGPA |
| 3 | Y22ECE175 | U SWAPNA | 2023 | 8.91 CGPA |
| 4 | Y21ECE005 | A SWAPNA | 2022 | 8.96 CGPA |
| 5 | Y20ECE069 | I HARSHAVARDHINI | 2020 | 8.82 CGPA |

The commencement of the department of ECE was in 2012-2013,M.Tech programme in VLSI & ES with an annual intake of 18.
The department of ECE encourages students to participate in various extra-curricular activities and competitions held by other universities and colleges within the state and outside the state. The students also have won laurels to the college by winning prizes in various competitions.