To generate professionally competent, research oriented and eminent technocrats towards the development of state of art products and technologies to face the perpetual requirements of the society and to inculcate the notion of entrepreneurship in the minds of students.
| S.No | Name of the Faculty | Designation | Qualification | Profiles |
|---|---|---|---|---|
| 1. | Dr. P.V.Narendra Kumar | Associate Professor & Head | Ph.D | View Profile |
| 2. | Dr. V.Anwesha kumar | Professor | Ph.D | View Profile |
| 3. | Mr. K.Murali Krishna Raju | Assistant Professor | M.Tech(Ph.D) | View Profile |
| 4. | Mrs. N.Vanajakshi | Assistant Professor | M.Tech(Ph.D) | View Profile |
| 5. | Mr. T.Venkatesh | Assistant Professor | M.Tech(Ph.D) | View Profile |
| 6. | Mr. K.Suresh | Assistant Professor | M.Tech (Ph.D) | View Profile |
| 7. | Mr. B.Bala Krishna | Assistant Professor | M.Tech (Ph.D) | View Profile |
| 8. | Mrs. M.Susmitha | Assistant Professor | M.Tech | View Profile |
| 9. | Mr Md.Iliyas | Assistant Professor | M.Tech | View Profile |
| 10. | Mr. Ch.Ravindra | Assistant Professor | M.Tech | View Profile |
| 11. | Mrs. V.Sravanthi | Assistant Professor | M.Tech | View Profile |
| 12. | Mrs. B. Parvathi Devi | Assistant Professor | M.Tech | View Profile |
| 13. | Mr. K.Raju | Assistant Professor | M.Tech | View Profile |
2024-25
2023-24
Organized a Five Days online workshop on “Electric Vehicles” in association with SkillDzire from 29.07.02024 to 02.08.2024
Industrial Visit to Jindal Urban Waste Management, Guntur on 17.08.2024
Organized a webinar on “Renewable Energy Integration in modern Power Systems” on 29.08.2024
Organized Three days work shop on “Protection of Electrical Power Systems (Equipments)” in association with HIEE, Hyderabad from 03.09.2024 to 05.09.2024
Guest Lecture on “Emerging Technologies in Electrical Engineering” by Dr Ch. Ravi Kumar, Associate Professor, Acharya Nagarjuuuna University, Guntur on 03.10.2024
Industrial Visit to S V R Electricals Private Limited, Guntur on 11.11.2024
Organized 2 Days Workshop on “Electric Vehicles” in association with Mytegen Educational Services Private Limited, Hyderabad from 14.11.2024 to 15.11.2024
Organized 1 Day Workshop on “Assembling of Electric Vehicle” in association with Mytegen Educational Services Private Limited, Tadepalli, Andhra Pradesh on 08.01.2025
Organized 1 day seminar on “ SCADA” by Ch. Chittemma, Assistant Engineer, SCADA, Guntur on 21.01.2025.
Organized 1 Day guest Lecture on “Exciting Career Opportunities after engineering” in association with Sandhya Academy of Competitive Exams, Guntur, Andhra Pradesh on 05.02.2025.
Organized 2 Days Workshop on “MATLAB AND ITS APPLICATIONS” in association with Institute of research and Skill Development Lab (IRSDL), Hyderabad, Andhra Pradesh from 28.02.2025 to 01.03.2025.
Organized 1 Day Workshop on “Assembling and Disassembling of different motors” in association with Kumar pump sets Engineering Works, Tenali, Andhra Pradesh on 03.04.2025.
Organized a onle day seminar on “Electrical consumption and safety” on 18.07.2023.
Organized seminar on “Optimum Generation of Power from Thermal Power Plants” on 18.08.2023
Organized 5 days workshop on “Electric Vehicles” in association with Mytegen Educational Services, Vijayawada from 03.10.2023 to 07.10.2023
Organized one day workshop on Design of Earthing System in association with EPIT Research Labs Private Limited, Hyderabad on 23.02.2024
Organized IDEATHON 2K24 on 05.03.2024
Industrial Visit to JOCIL Company on 20.03.2024
Organized SAP HACKFEST 2K24 on 13.04.2024.
3rd Year
4th Year
| S.No | Faculty Name | Paper Publications /NC/IC | NPTEL/ COURSERA | Patents | Awards |
|---|---|---|---|---|---|
| 1 | Dr. V.Anwesha kumar | ||||
| 2 | Dr P.V.Narendra Kumar | ||||
| 3 | Mr. K.Murali Krishna Raju | ||||
| 4 | Mrs. N.Vanajakshi | ||||
| 5 | Mr. T.Venkatesh | ||||
| 6 | Mr. K.Suresh | ||||
| 7 | Mr. B.Bala Krishna | ||||
| 8 | Mrs. M.Susmitha | ||||
| 9 | Mr Md.Iliyas | ||||
| 10 | Mr. Ch.Ravindra | ||||
| 11 | Mrs. B. Parvathi Devi | ||||
| 12 | Mr. K.Raju |
| S.No | Faculty Name | Paper Publications /NC/IC | NPTEL/ COURSERA | Patents | Awards |
|---|---|---|---|---|---|
| 1 | Dr. V.Anwesha kumar | ||||
| 2 | Dr P.V.Narendra Kumar | ||||
| 3 | Mr. K.Murali Krishna Raju | ||||
| 4 | Mrs. N.Vanajakshi | ||||
| 5 | Mr. T.Venkatesh | ||||
| 6 | Mr. K.Suresh | ||||
| 7 | Mr. B.Bala Krishna | ||||
| 8 | Mrs. M.Susmitha | ||||
| 9 | Mr Md.Iliyas | ||||
| 10 | Mrs. B. Parvathi Devi | ||||
| 12 | Mr. K.Raju |
| S.No | Faculty Name | Paper Publications /NC/IC | NPTEL/ COURSERA | Patents | Awards |
|---|---|---|---|---|---|
| 1 | Dr. V.Anwesha kumar | ||||
| 2 | Dr P.V.Narendra Kumar | ||||
| 3 | Mr. K.Murali Krishna Raju | ||||
| 4 | Mrs. N.Vanajakshi | ||||
| 5 | Mr. T.Venkatesh | ||||
| 6 | Mr. K.Suresh | ||||
| 7 | Mr. B.Bala Krishna | ||||
| 8 | Mrs. M.Susmitha | ||||
| 9 | Mr Md.Iliyas | ||||
| 10 | Mr. K.Raju |
| S.No | Faculty Name | Paper Publications /NC/IC | NPTEL/ COURSERA | Patents | Awards |
|---|---|---|---|---|---|
| 1 | Dr. V.Anwesha kumar | ||||
| 2 | Dr P.V.Narendra Kumar | ||||
| 3 | Mr. K.Murali Krishna Raju | ||||
| 4 | Mrs. N.Vanajakshi | ||||
| 5 | Mr. T.Venkatesh | ||||
| 6 | Mr. K.Suresh | ||||
| 7 | Mr. B.Bala Krishna | ||||
| 8 | Mr. K.Raju |
| SNO | Reg No | Name of The Student | Year of Pass out | Percentage |
|---|---|---|---|---|
| 1 | L22EEE045 | NOWPADA TARUN | 2025 | 8.6 |
| 2 | Y21EEE004 | CH SHANMUKHA SRIMY | 2025 | 8.51 |
| 3 | L22EEE044 | NARNE LEELA SOWMYA | 2025 | 8.51 |
| 4 | L22EEE054 | SONTENA BHARGAV | 2025 | 8.43 |
| 5 | Y20EEE019 | KANAMARLA NAGA SIRISHA | 2024 | 8.99 |
| 6 | Y20EEE039 | SESHAM VASUNDHARA | 2024 | 8.36 |
| 7 | Y20EEE032 | NUTAKKI SINDHU PRIYA | 2024 | 8.27 |
| 8 | Y19EE1206 | B SRAVYA | 2023 | 8.8 |
| 9 | Y19EE1213 | G RAMYA | 2023 | 8.6 |
| 10 | Y19EE1204 | B SWAPNA | 2023 | 8.5 |
| 11 | Y18EE1220 | J LEELA KRISHNA | 2022 | 9.23 |
| 12 | Y18EE1260 | K SIVA RADHA KRISHNA MURTHY | 2022 | 8.66 |
| 13 | Y17EE1203 | B KEERTI | 2022 | 8.65 |
