Date | Results |
---|---|
04/12/2024 | IV B.Tech I Sem Regular & Supply Examinations Results, November-2024 Results Click here |
17/09/2024 | I B.Tech I Sem Supply Examinations Revaluation Results, July-2024 Results Click here |
17/09/2024 | I B.Tech II Sem Regular Examinations Revaluation Results, July-2024 Results Click here |
17/09/2024 | I B.Tech II Sem Supply Examinations Revaluation Results, July-2024 Results Click here |
27/08/2024 | I B.Tech II Sem Regular & Supply Examinations, July-2024 Results Click here |
27/08/2024 | I B.Tech II Sem Regular & Supply Examinations, July-2024 Results Click here |
27/08/2024 | I B.Tech I Sem Supply Examinations, July-2024 Results Click here |
20/08/2024 | II B.Tech II Sem Regular Examinations Revaluation Results, June-2024 Click here |
20/08/2024 | II B.Tech I Sem Supply Examinations Revaluation Results, June-2024 Click here |
20/08/2024 | II B.Tech II Sem Supply Examinations Revaluation Results, June-2024 Click here |
25/07/2024 | II B.Tech II Sem Supply Examinations, June-2024 Results Click here |
25/07/2024 | II B.Tech I Sem Supply Examinations, June-2024 Results Click here |
25/07/2024 | II B.Tech II Sem Regular Examinations, June-2024 Results Click here |
18/07/2024 | III B.Tech II Sem Supply Examinations Revaluation Results, April-2024 Click here |
18/07/2024 | III B.Tech I Sem Supply Examinations Revaluation Results, April-2024 Click here |
18/07/2024 | III B.Tech II Sem Regular Examinations Revaluation Results, April-2024 Click here |
25/06/2024 | III B.Tech I Sem Supply Examinations, April-2024 Results Click here |
25/06/2024 | III B.Tech II Sem Supply Examinations, April-2024 Results Click here |
22/06/2024 | III B.Tech II Sem Regular Examinations, April-2024 Results Click here |
17/05/2024 | IV B.Tech II Sem Regular Examinations, April-2024 Results Click here |
15/05/2024 | IV B.Tech I Sem Supply Examinations, April-2024 Results Click here |
11/05/2024 | I B.Tech I Sem Supply Examinations Revaluation Results, February-2024 Click here |
11/05/2024 | I B.Tech II Sem Supply Examinations Revaluation Results, February-2024 Click here |
11/05/2024 | I B.Tech I Sem Regular Examinations Revaluation Results, February-2024 Click here |
12/04/2024 | I B.Tech II Sem Supply Examinations, February-2024 Results Click here |
12/04/2024 | I B.Tech I Sem Regular Examinations, February-2024 Results Click here |
12/04/2024 | I B.Tech I Sem Supply Examinations, February-2024 Results Click here |
08/04/2024 | II B.TECH I SEMESTER SUPPLY EXAMINATIONS REVALUATION, DECEMBER-2023 Click here |
08/04/2024 | II B.TECH I SEMESTER REGULAR EXAMINATION REVALUATION, DECEMBER-2023 Click here |
08/04/2024 | II B.TECH II SEMESTER SUPPLY EXAMINATIONS REVALUATION, DECEMBER-2023 Click here |
19/02/2024 | IV B.TECH I SEMESTER REGULAR EXAMINATION REVALUATION, NOVEMBER-2023 Click here |
19/02/2024 | III B.TECH I SEMESTER REGULAR EXAMINATION REVALUATION, NOVEMBER-2023 Click here |
19/02/2024 | III B.TECH I SEMESTER REGULAR EXAMINATION REVALUATION, NOVEMBER-2023 Click here |
19/02/2024 | III B.TECH II SEMESTER SUPPLY EXAMINATION REVALUATION, NOVEMBER-2023 Click here |
19/02/2024 | III B.TECH I SEMESTER SUPPLY EXAMINATION REVALUATION, NOVEMBER-2023 Click here |
31/01/2024 | II B.TECH II SEMESTER SUPPLY EXAMINATIONS DECEMBER-2023Click here |
31/01/2024 | II B.TECH I SEMESTER SUPPLY EXAMINATIONS DECEMBER-2023Click here |
31/01/2024 | II B.TECH I SEMESTER REGULAR EXAMINATIONS DECEMBER-2023 Click here |
- EAMCET CODE: CIET