A.Y: 2019-20
S.No | Name of the Company | No. of Students attended |
---|---|---|
1. | Indian Servers | 28 |
2. | Caddy Code Solutions Pvt.ltd | 12 |
3. | Brain O Vision | 9 |
4. | Verzero | 1 |
5. | Gagan APPS | 1 |
6. | Swecha | 1 |
7. | Azure skynet | 1 |
8. | Smart Bridge Educational Services pvt.ltd | 1 |
A.Y: 2018-19
S.No | Name of the Company | No. of Students attended |
---|---|---|
1. | APSSDC | 13 |
2. | Soft Solutions, Vijayawada | 4 |
3. | GoOffer Hyperlocal PVT. Ltd., Vijayawada | 1 |
4. | HOVER InfoTech, Vijayawada | 12 |
5. | Rampro Solutions PVT. Ltd.,Hyderabad | 1 |
6. | Dream India Tech, Guntur | 4 |
7. | CyberSoft Systems (I) PVT. Ltd., Hyderabad | 4 |
8. | Meridium Services and Labs | 1 |
9. | Encore IT Services & Solutions PVT. Ltd., Chennai | 1 |
10. | Meridium Services and Labs | 1 |
11. | E-systems Techno PVT. Ltd., Hyderabad | 1 |
12. | MM Enterprises, Guntur | 1 |
13. | KaaShiv Info Tech, Chennai | 3 |
14. | Infobase Systems PVT. Ltd., Hyderabad | 1 |
15. | SmartBridge Educational Services PVT. Ltd., Hyderabad | 7 |
16. | Meridium Services and Labs | 1 |
17. | ORL Industries, Hyderabad | 77 |
A.Y: 2017-18
S.No | Name of the Company | No. of Students attended |
---|---|---|
1. | KOUSHIK WEB Solutions Pvt. Ltd., Hyderabad. | 5 |
2. | ANVESH Technologies India Pvt. Ltd., Hyderabad. | 2 |
3. | MIDDLEWARE Information Technology Services Pvt. Ltd., Hyderabad. | 8 |
4. | FERVENTIS Knowledge Solutions Pvt. Ltd., Hyderabad | 8 |
5. | AGUDO IT Solutions Pvt. Ltd., Hyderabad. | 5 |
6. | CYBERSOFT SYSTEMS (I) Pvt. Ltd., Hyderabad. | 8 |
7. | CYBER LINKINFOTECH Hyderabad. | 1 |
8. | RAMPRO SOLUTIONS Pvt. Ltd., Hyderabad. | 3 |
9. | NAVISYS Software Solutions Pvt. Ltd., Hyderabad. | 1 |
10. | LAKSHYA IT Consulting Pvt. Ltd., Vijayawada. | 1 |
11. | SWECHA, Guntur | 1 |
12. | VN CAREER Solutions Pvt. Ltd., Hyderabad | 5 |
13. | KNOWLEDGE MATRIX (INDIA) Pvt. Ltd., Hyderabad | 1 |
14. | TRUGEEK, Hyderabad | 1 |
15. | ER TECHNO Solutions Pvt. Ltd., Hyderabad | 1 |
16. | SUCCESS Technologies, Vijayawada | 1 |
17. | TOYAJA INC, Hyderabad | 4 |
18. | VELOHOUSE SHIPPING Pvt. Ltd., Hyderabad | 3 |
19. | TOYAJA INC, Hyderabad | 1 |
20. | KNOWLEDGE MATRIX(INDIA) Pvt. Ltd., Hyderabad | 2 |
21. | RAMPRO Solutions Pvt. Ltd., Hyderabad. | 1 |
22. | TOYAJA INC, Hyderabad | 2 |
23. | CYBERSOFT Systems (I) Pvt. Ltd., Hyderabad. | 5 |
24. | KOUSHIK WEB Solutions Pvt. Ltd., Hyderabad. | 3 |
25. | CYBER LINKINFOTECH Hyderabad | 3 |
26. | BSNL, Guntur | 1 |
27. | BHEL, Hyderabad | 1 |
28. | SS INFOTECH, Secendrabad. | 6 |
29. | C2C TECHNO SOLUTIONS, Vijayawada | 4 |
30. | MICROLINK PERIPHERAL CONTROLS (P) Ltd., Vijayawada | 2 |
31. | WRIGHT TECH SOFTWARE Solutions Pvt. Ltd., Vijayawada | 1 |
32. | KNOWLEDGE MATRIX (INDIA) Pvt. Ltd., Hyderabad | 3 |
33. | NRIT SOLUTIONS, Hyderabad | 6 |
34. | SWECHA, Guntur | 2 |
35. | RAPRA Software Technologies Pvt. Ltd., Vijayawada | 1 |
A.Y: 2016-17
S.No | Industry | Student Name | Duration |
---|---|---|---|
1. | DIGITAL LYNC | D. Lucky Living Stone | 45 Days |
2. | WELLSFARGO | D.Naga sai sri harsha | 3 Months |
3. | NRSC | V.Vineetha C.V. Keerthi Tejaswini |
1 Month |
4. | IBM | P.Ashok Chakravarthy T.Varshith |
2 Months |
5. | Technospacio pvt .ltd., Bangalore | S.Niveditha K.Pavani |
2 Months |
A.Y: 2015-16
S.No | Industry | Student Name | Duration |
---|---|---|---|
1. | IBM | A Susmitha K.Naveen Chowary |
3 Months 15 Days |
2. | HCL | K.Navya N.Bhavya Sri P.Naga Chitanya Y Sai Aravind |
3 Months |