A:Y: 2022-23
Our Students got Placements in
S.No | Name of the Company | Count |
---|---|---|
1. | DXC TECHNOLOGY | 46 |
2. | TCS | 24 |
3. | MAINTECH | 10 |
4. | SAVANTIS SOLUTIONS | 37 |
5. | MalTech Solutions | 5 |
6. | TCS NINJA | 2 |
7. | CONCENTRICX | 8 |
8. | TCS NINJA | 2 |
9. | DEVELOP TREES | 11 |
10. | TECH MAHINDRA | 39 |
11. | CAMPALIN | 3 |
12. | KJ SYSTEMS | 1 |
13. | ACELINE | 3 |
14. | EXTRAMARKS | 3 |
15. | MOVATE | 1 |
16. | THERMO FISHER | 1 |
17. | MAKESKILLED | 1 |
18. | HEXAWARE | 3 |
19. | MGH INFRASTRUCTURES | 2 |
20. | MINDWAVE | 2 |
21. | KODNEST | 3 |
22. | BITLABS | 1 |
23. | TEKWORKS ENTERPRISE SOL. PVT | 1 |
24. | SURYA TECH SOLUTIONS | 24 |
25. | OMEGA HEALTHCARE | 7 |
A:Y: 2021-22
Placements
Branch | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|
CE | 23 | 35 | 40 | 11 |
CSE | 41 | 50 | 58 | 62 |
ECE | 35 | 46 | 55 | 60 |
EEE | 13 | 12 | 32 | 31 |
ME | 21 | 10 | 32 | 24 |
A:Y: 2021-22
Our Students got Placements in
S.No | Name of the Company | Count |
---|---|---|
1. | MPHASIS | 44 |
2. | ACCENTRIC ENGINE | 1 |
3. | CSS | 1 |
4. | Harman Connected Services | 5 |
5. | HEXAWARE | 2 |
6. | HCL | 19 |
7. | IBM | 2 |
8. | JOBIAK | 6 |
9. | KJ SYSTEM | 14 |
10. | KPIT | 1 |
11. | MALtech | 7 |
12. | RAP | 18 |
14. | REVATURE | 7 |
15. | TCS | 16 |
16. | WinWire Technologies | 1 |
17. | WIPRO | 32 |
18. | YuppTV | 1 |
19. | ELEATION | 5 |
20. | TECHOUTS | 10 |
21. | MCORE | 8 |
A:Y: 2020-21
Our Students got Placements in
S.No | Name of the Company | Count |
---|---|---|
1. | CSR – PENTAGON SPACE | 17 |
2. | INFOSYS INFYTQ | 1 |
3. | TCS | 8 |
4. | HCL | 7 |
5. | WIPRO | 2 |
6. | REVATURE | 3 |
7. | TCS | 8 |
8. | ACCENTURE | 10 |
9. | INFOSYS | 16 |
10. | K J Systems | 4 |
11. | GLENWOOD | 2 |
12. | CSR – PENTAGON SPACE | 17 |
14. | EDWISOR | 11 |
15. | EDWISOR | 11 |
16. | EdWisely | 6 |
17. | EDWISOR | 11 |
18. | MALTECH | 4 |
19. | CALIBER | 2 |
20. | MAGNEQ SOFTWARE | 6 |
Admissions
Copyright ©2024 Chalapathi Institute of Engineering and Technology, LAM, Guntur. All Rights Reserved.