Fee Structure for B.Tech Programmes : Academic Year 2021-22 (per annum)
S.No | Programmes | Management Quota (Category B) | |
---|---|---|---|
1 | B.Tech – Computer Science & Engineering | Rs.35,000/- | 105,000 |
2 | B.Tech – Computer Science and Information Technology | Rs.35,000/- | 90,000 |
3 | B.Tech – Electronics & Communication Engineering | Rs.35,000/- | 70,000 |
4 | B.Tech – Computer Science & Engineering (Artificial Intelligence) | Rs.35,000/- | 80,000 |
5 | B.Tech – Computer Science & Engineering (Data Science) | Rs.35,000/- | 80,000 |
6 | B.Tech – Computer Science & Engineering (Cyber Security) | Rs.35,000/- | 80,000 |
7 | B.Tech – Computer Science & Engineering (AI & ML) | Rs.35,000/- | 80,000 |
8 | B.Tech – Electrical & Electronics Engineering | Rs.35,000/- | 40,000 |
9 | B.Tech – Civil Engineering | Rs.35,000/- | 40,000 |
Fee Structure for M.Tech Programmes : Academic Year 2021-22 (per annum)
S.No | Programmes | Management Quota (Category B) | |
---|---|---|---|
1 | CSE | Rs.36,500/- | Rs.36,500/- |
2 | VLSI & ESD | Rs.36,500/- | Rs.36,500/- |