SNO | Reg No | Name of The Student | Batch | Percentage |
---|---|---|---|---|
1 | Y11CE1228 | M CHANDINI | 2011-2015 | 93.7 |
2 | Y12CE1211 | D BHARGAVI | 2012-2016 | 96.5 % |
3 | Y13CE1235 | M V PARTHASARATHI REDDY | 2013-2017 | 9.49 – CGPA |
4 | Y14CE1207 | DOPPALAPUDI DILEEP | 2014-2018 | 9.60 – CGPA |
5 | Y15CE1202 | ARAVAPALLI SAI GANESH | 2015-2019 | 9.34 – CGPA |
7 | L17CE1270 | YARLAGADDA RAMYA | 2016-2020 | 9.62 – CGPA |
8 | Y17CE1244 | P. V.VISHNU VARDHAN REDDY | 2017-2021 | 8.43 – CGPA |
- EAMCET CODE: CIET