Awards
A.Y: 2019-23
Rank | Reg No | Name of The Student | Year of Pass out | CGPA |
---|---|---|---|---|
1 | Y19EE1206 | B SRAVYA | 2023 | 8.8 |
2 | Y19EE1213 | G RAMYA | 2023 | 8.6 |
3 | Y19EE1204 | B SWAPNA | 2023 | 8.5 |
A.Y: 2018-22
Rank | Reg No | Name of The Student | Year of Pass out | CGPA |
---|---|---|---|---|
1 | Y18EE1220 | J LEELA KRISHNA | 2022 | 9.23 |
2 | Y18EE1260 | K SIVA RADHA KRISHNA MURTHY | 2022 | 8.66 |
3 | Y17EE1203 | B KEERTI | 2022 | 8.65 |
A.Y: 2017-21
Rank | Reg No | Name of The Student | Year of Pass out | CGPA |
---|---|---|---|---|
1 | Y17EE1242 | T ANJIREDDY | 2021 | 8.33 |
2 | Y17EE1225 | M BHARGAVI | 2021 | 8.28 |
3 | Y17EE1203 | B PAVAN KUMAR | 2021 | 7.98 |
A.Y: 2016-20
Rank | Reg No | Name of The Student | Year of Pass out | CGPA |
---|---|---|---|---|
1 | Y10CS1208 | P SIREESHA | 2020 | 8.7 |
2 | Y16EE1210 | T SANTHI | 2020 | 8.7 |
3 | L17EE1217 | M RAVINDRA | 2020 | 8.2 |
A.Y: 2015-19
Rank | Reg No | Name of The Student | Year of Pass out | CGPA |
---|---|---|---|---|
1 | L16EE1230 | B SASANK VENKATA KRISHNA SAI | 2019 | 8.87 |
2 | Y14CS1311 | V PAVANI | 2019 | 8.71 |
3 | L16EE1240 | T SREEKANTH | 2019 | 8.68 |